Mike Greenberg Journal Entries
$2.00
Mike Greenberg opened Clean Window Washing Inc. on July 1, 2014. During July, the following transactions were completed.
July 1 | Issued 15,385 shares of common stock for $15,385 cash. | |
1 | Purchased used truck for $11,385, paying $2,084 cash and the balance on account. | |
3 | Purchased cleaning supplies for $942 on account. | |
5 | Paid $2,040 cash on a 1-year insurance policy effective July 1. | |
12 | Billed customers $4,870 for cleaning services. | |
18 | Paid $1,284 cash on amount owed on truck and $538 on amount owed on cleaning supplies. | |
20 | Paid $2,261 cash for employee salaries. | |
21 | Collected $1,635 cash from customers billed on July 12. | |
25 | Billed customers $2,679 for cleaning services. | |
31 | Paid $386 for maintenance of the truck during month. | |
31 Declared and paid $650 cash dividend.
A. Journalize the July Transactions. |